International English Language Testing System (IELTS)
by British Council, IDP & Cambridge
Valid for 2 years
Relocation Pathways
| Country | Purpose | Requirement | Visa / Pathway |
|---|---|---|---|
| United Kingdom | Work | 5.5+ each (B2) | Skilled Worker Visa |
| United Kingdom | Residency | Life Skills B1 pass | Indefinite Leave to Remain |
| United Kingdom | Citizenship | Life Skills B1 pass | — |
| Canada | Work | 6.0+ each band (CLB 7) | Express Entry |
| Canada | Residency | 6.0+ each band (CLB 7) | PR via Express Entry |
| Canada | Citizenship | CLB 4 (Listening 4.5, Speaking 4.0; speaking and listening only) | — |
| Australia | Work | 5.0+ each band | Skills in Demand visa (subclass 482) |
| Australia | Residency | 6.0+ each (competent); 7.0+ = 10pts; 8.0+ = 20pts | PR 189/190 |
| New Zealand | Work | 4.0+ overall | AEWV |
| New Zealand | Residency | 6.5+ overall | Skilled Migrant Category |
| United Kingdom | University | 6.5–7.5 | — |
| Canada | University | 6.5–7.0 | — |
| Australia | University | 6.5–7.0 | — |
| New Zealand | University | 6.0–6.5 | — |
| United States | University | 6.5–7.0 | — |
| Ireland | University | 6.0–6.5 | — |
| Germany | University | 6.5+ | — |
| Netherlands | University | 6.0–6.5 | — |
| Denmark | University | 6.5 | — |
| Sweden | University | 6.5 | — |
| France | University | 6.5 | — |
| Spain | University | 6.0 | — |
| Italy | University | 6.0+ | — |
| Austria | University | 6.5+ | — |
| Belgium | University | 6.5+ | — |
| Switzerland | University | 6.5+ | — |
| Czechia | University | 6.0+ | — |
| Estonia | University | 6.0–6.5 | — |
| Poland | University | 6.0+ | — |
| Hungary | University | 5.5–6.5 | — |
| Croatia | University | 6.0+ | — |
| Greece | University | 6.0+ | — |
| Portugal | University | 6.0 | — |
| Singapore | University | 6.5 | — |
| Japan | University | 6.0+ | — |
| South Korea | University | 5.5+ | — |
| Thailand | University | 5.0–6.0 | — |
| Vietnam | University | 5.0–6.0 | — |
| Taiwan | University | 6.0+ | — |
| United Arab Emirates | University | 5.0–6.5 | — |
| Georgia | University | 5.5–6.0 | — |
| South Africa | University | 6.0–6.5 | — |
| Brazil | University | 6.0+ | — |
| Colombia | University | 6.0+ | — |
Levels & Pricing (USD)
- IELTS Academic~$2502h 45m
- IELTS General Training~$2502h 45m
- IELTS Life Skills~$17516–22 min
Why Take IELTS?
Immigration
Required for skilled worker visas, permanent residency, and citizenship in the UK, Canada, Australia, and New Zealand.
University Admission
Accepted by over 11,000 institutions worldwide. The standard English test for universities in the UK, Australia, and Canada.
Professional Registration
Required by healthcare councils, engineering boards, and professional bodies in English-speaking countries.
Exam Structure
Listening
Reading
Writing
Speaking
Free Practice Tests
Frequently Asked Questions
What's the difference between IELTS Academic and General Training?
Academic is for university admission and professional registration. General Training is for immigration (PR, citizenship) and some work visas. The Listening and Speaking sections are identical; Reading and Writing differ.
What IELTS score do I need for Canadian PR?
For Express Entry, you need at least 6.0 in each band (CLB 7). Higher scores earn more points: 8.0+ in each band (CLB 9) gives you maximum language points.
How long is IELTS valid for immigration?
IELTS results are valid for 2 years from the test date. Most immigration programs require results less than 2 years old at the time of application.
Find Your IELTS Coach
Work with a certified IELTS coach who knows exactly what the examiners are looking for.
Browse IELTS Coaches
































