Startup Visa Programs in 2026
More than 20 countries offer dedicated visas for founders and entrepreneurs. Some grant permanent residency from day one. Funding requirements range from zero to €500,000+.
Last updated March 2026
Startup Visa Programs Compared
These programs grant residence permits for entrepreneurs launching businesses abroad. Sort by any column to compare. Investment and funding requirements vary by program.
| Country | Program | Min. Investment ↑ | Duration | Path to PR | Processing |
|---|---|---|---|---|---|
France | Talent - Innovative Business | €22K | 4 years | Yes | ~16 weeks |
United Kingdom | Scale-up Visa | €45K | 2 years | Yes | ~8 weeks |
Mexico | Temporary Resident Visa | €46K | 4 years | Yes | ~4 weeks |
Ireland | Start-up Entrepreneur Programme | €50K | 2 years | Yes | ~12 weeks |
New Zealand | Entrepreneur Work Visa | €56K | 3 years | Yes | ~20 weeks |
Taiwan | Entrepreneur Visa | €57K | 1 year | Yes | ~8 weeks |
South Korea | D-8 Corporate Investor | €63K | 2 years | Yes | ~8 weeks |
Brazil | Investor Visa | €80K | 4 years | Yes | ~12 weeks |
United Arab Emirates | Green Visa - Freelancers | €84K | 5 years | No | ~4 weeks |
Argentina | Investor Visa | €92K | 1 year | Yes | ~12 weeks |
Vietnam | Investor Visa (DT) | €105K | 5 years | Yes | ~2 weeks |
Peru | Investor Visa (Calidad Migratoria Inversionista) | €120K | 1 year | Yes | ~6 weeks |
Costa Rica | Inversionista (Investor) Visa | €131K | 2 years | Yes | ~12 weeks |
Colombia | M Visa - Investor | €160K | 3 years | Yes | ~4 weeks |
Japan | Business Manager | €171K | 1 year | Yes | ~12 weeks |
Panama | Friendly Nations Visa | €184K | 2 years | Yes | ~8 weeks |
Greece | Investment Activity Visa | €250K | 2 years | Yes | ~12 weeks |
South Africa | Business Visa | €250K | 3 years | Yes | ~16 weeks |
Mexico | Investor Visa | €257K | 4 years | Yes | ~6 weeks |
Greece | Golden Visa | €400K | 5 years | Yes | ~8 weeks |
Chile | Investor Visa (Residencia Temporal para Inversionistas) | €430K | 2 years | Yes | ~52 weeks |
New Zealand | Business Investor Visa | €520K | 3 years | Yes | ~12 weeks |
China | Investment Residence Permit | €1700K | 5 years | Yes | ~8 weeks |
Hong Kong | Capital Investment Entrant Scheme (CIES) | €3500K | 2 years | Yes | ~8 weeks |
Germany | Freelance Visa | — | 3 years | Yes | ~12 weeks |
Germany | Residence Permit for Self-Employment (Investor) | — | 3 years | Yes | ~12 weeks |
Spain | Entrepreneur Visa | — | 3 years | Yes | ~8 weeks |
Netherlands | Start-up Visa | — | 1 year | No | ~8 weeks |
Austria | Start-up Founders | — | 2 years | Yes | ~12 weeks |
Denmark | Start-up Denmark | — | 2 years | Yes | ~12 weeks |
Portugal | Entrepreneur Visa (D2) | — | 2 years | Yes | ~12 weeks |
Italy | Startup Visa | — | 1 year | Yes | ~8 weeks |
Sweden | Self-Employed Residence Permit | — | 2 years | Yes | ~64 weeks |
Belgium | Professional Card (Carte Professionnelle) | — | 5 years | Yes | ~16 weeks |
Switzerland | Self-Employment Residence Permit | — | 1 year | Yes | ~12 weeks |
Poland | Business Activity Permit | — | 3 years | Yes | ~8 weeks |
Czech Republic | Business Visa | — | 2 years | Yes | ~12 weeks |
Hungary | Guest Self-Employment Residence Permit | — | 1 year | No | ~3 weeks |
Croatia | Self-Employment Temporary Residence | — | 1 year | Yes | ~8 weeks |
Estonia | Startup Visa | — | 1 year | Yes | ~8 weeks |
Estonia | e-Residency | — | — | No | ~8 weeks |
Australia | National Innovation Visa (Subclass 858) | — | 99 years | Yes | ~20 weeks |
Singapore | EntrePass | — | 1 year | Yes | ~8 weeks |
Thailand | Destination Thailand Visa (DTV) | — | 5 years | No | ~4 weeks |
United States | E-2 Treaty Investor | — | 5 years | No | ~12 weeks |
Canada | Start-up Visa | — | — | Yes | ~52 weeks |
Chile | Tech Visa (Visa Tech) | — | 2 years | Yes | ~3 weeks |
Hong Kong | Entrepreneur Visa (under GEP) | — | 2 years | Yes | ~6 weeks |
Georgia | Individual Entrepreneur | — | — | Yes | ~1 weeks |
What Is a Startup Visa?
A startup visa is a residence permit for entrepreneurs building new businesses abroad. Unlike freelance visas (for independent professionals), startup visas target founders with scalable, innovative ventures. Most require endorsement from a local incubator, accelerator, or government body.
Common Requirements for Startup Visas
Most countries require a business plan and a letter of endorsement or support from a designated organization. Proof of funds varies widely: Canada requires no minimum investment, the UK needs endorsement only, and the Netherlands requires a facilitator partnership. Some programs also require a minimum capital investment.
Evaluating Startup Ecosystems
Beyond the visa itself, consider access to funding and the local VC landscape, talent pool availability, tax incentives for startups, IP protection, cost of living and office space, and English proficiency in the business environment.
Frequently Asked Questions
Ready to Start Planning?
Explore tools, guides, and expert connections to help you plan your move.
Explore Resources



