Retirement Visa Programs in 2026
More than 30 countries offer dedicated retirement or passive income visas. Monthly income requirements range from $1,000 to $5,000, and several programs lead to permanent residency or citizenship.
Last updated March 2026
Retirement Visas Compared
These programs grant residence permits to retirees and passive income earners. Sort by any column to compare. Income thresholds shown are minimums and may vary by family size or location.
| Country | Program | Min. Income ↑ | Duration | Path to PR | Processing |
|---|---|---|---|---|---|
Brazil | VIPER - Permanent Visa for Retirees | €1K /yr | 99 years | Yes | ~8 weeks |
Greece | Financially Independent Person Residence Permit | €2K /yr | 2 years | Yes | ~12 weeks |
United Arab Emirates | Retirement Visa (5-Year Residence) | €4K /yr | 5 years | No | ~4 weeks |
Panama | Friendly Nations Visa | €5K /yr | 2 years | Yes | ~8 weeks |
Peru | Rentista Visa (Passive Income) | €11K /yr | 1 year | Yes | ~6 weeks |
Costa Rica | Pensionado (Retiree) Visa | €11K /yr | 2 years | Yes | ~12 weeks |
Panama | Pensionado Visa | €11K /yr | — | Yes | ~8 weeks |
Portugal | D7 Passive Income Visa | €11K /yr | 2 years | Yes | ~8 weeks |
Thailand | Thailand Elite Visa | €16K /yr | 5 years | No | ~4 weeks |
Chile | Temporary Residence (Visa Temporaria) | €17K /yr | 1 year | Yes | ~8 weeks |
Thailand | Non-Immigrant O-A (Retirement) | €22K /yr | 1 year | No | ~4 weeks |
South Africa | Retired Persons Visa | €22K /yr | 4 years | Yes | ~12 weeks |
Argentina | Rentista Visa (Passive Income) | €28K /yr | 1 year | Yes | ~8 weeks |
Costa Rica | Rentista Visa | €28K /yr | 2 years | Yes | ~12 weeks |
Spain | Non-Lucrative Visa | €30K /yr | 1 year | Yes | ~8 weeks |
Italy | Elective Residence Visa | €31K /yr | 1 year | Yes | ~12 weeks |
Colombia | M Visa - Rentista | €39K /yr | 3 years | Yes | ~4 weeks |
Mexico | Temporary Resident Visa | €48K /yr | 4 years | Yes | ~4 weeks |
Ireland | Stamp 0 - Retiree / Person of Independent Means | €50K /yr | 1 year | No | ~8 weeks |
Thailand | LTR Visa - Wealthy Pensioners | €73K /yr | 10 years | No | ~4 weeks |
Germany | Residence Permit without Gainful Employment | — | 1 year | Yes | ~12 weeks |
France | Visitor Visa (Visiteur) | — | 1 year | Yes | ~12 weeks |
Austria | Niederlassungsbewilligung (Residence Permit - No Gainful Employment) | — | 1 year | Yes | ~12 weeks |
Sweden | Residence Permit for Self-Sufficient Persons | — | 1 year | No | ~20 weeks |
Switzerland | Residence Permit without Gainful Activity (Permit B) | — | 1 year | Yes | ~16 weeks |
Poland | Temporary Residence Permit - Other Circumstances | — | 3 years | Yes | ~8 weeks |
Czech Republic | Long-Term Residence Permit - Other Purpose | — | 2 years | Yes | ~16 weeks |
Hungary | Residence Permit - Other Purpose | — | 2 years | Yes | ~8 weeks |
Croatia | Temporary Stay Permit - Other Reasons | — | 1 year | Yes | ~8 weeks |
Estonia | Temporary Residence Permit - Sufficient Legal Income | — | 5 years | Yes | ~8 weeks |
New Zealand | Temporary Retirement Category Visitor Visa | — | 2 years | No | ~16 weeks |
South Korea | F-5-13 Permanent Residency (Overseas Pension) | — | 10 years | Yes | ~24 weeks |
Taiwan | Resident Visa for Retirees | — | 3 years | Yes | ~8 weeks |
Mexico | Permanent Resident Visa | — | — | Yes | ~8 weeks |
Georgia | Visa-Free Stay | — | 1 year | No | — |
What Is a Retirement Visa?
A retirement visa is a residence permit designed for retirees and people living on passive income such as pensions, investment returns, or savings. Most programs require proof of a stable income stream or a lump-sum bank deposit. Unlike work visas, retirement visas generally do not grant the right to take local employment. They are popular with retirees who want to stretch their pension in a lower cost-of-living country while gaining access to better weather, healthcare, or quality of life.
Income Requirements and Financial Planning
Pension documentation is the most common proof of income for retirement visas. Monthly minimums range from about $1,000 (Costa Rica Pensionado, Panama Jubilado) to over $6,500 per month for Thailand's LTR Wealthy Pensioner category. Some countries accept a bank deposit instead of monthly income. Portugal's D7 visa starts at approximately €920 per month (Portuguese minimum wage), while Italy's Elective Residence visa requires about €31,000 per year. Planning should account for currency fluctuations, inflation adjustments in pension payments, and any local tax obligations.
Healthcare and Insurance Considerations
Most retirement visa programs require applicants to hold private health insurance at the time of application. Coverage minimums vary by country. After establishing legal residency, some countries grant access to their public healthcare system. Portugal and Spain both allow registered residents to use public healthcare. Thailand requires a minimum of $50,000 in coverage for the O-A visa. When evaluating retirement destinations, compare both the insurance cost for initial visa approval and the long-term healthcare access once residency is established.
Frequently Asked Questions
Ready to Start Planning?
Explore tools, guides, and expert connections to help you plan your move.
Explore Resources


