Competitive Master's Programs in the UK + English Level Requirements
I've previously posted about English level requirements for competitive Master's programs in America (NYC) and Australia. Today I'm looking at some competitive programs in the UK.
Here’s a breakdown with a focus on TOEFL, IELTS, and Cambridge requirements (for foreign-born applicants).
L = Listening, R = Reading, W = Writing, S = Speaking
Program @ University | IELTS Academic | TOEFL iBT | Cambridge (CAE/CPE) |
---|---|---|---|
MBA @ Saïd Business School (University of Oxford) | 7.5 overall (min. 7.0 each band) | 110 overall (L ≥22, R+W ≥24, S ≥25) | 191 overall (min. 185 in each subtest) |
MBA @ Warwick Business School (University of Warwick) | 7.0 overall, all bands ≥ 6.0 (max two at 6.0 or 6.5) | 100 overall (R ≥22, L+W ≥21, S ≥23) | 190 overall (with 2×170, 2×190 sub-bands) |
MBA @ University of Edinburgh Business School | 7.0 overall (min. 6.0 each band) | 100 overall (≥ 20 in each component) | 185 overall (min. 169 in each subtest) |
Masters in International Relations @ LSE | 7.0 overall (S+L+W ≥6.5, R ≥ 7.0) | 100 overall (R ≥25, W ≥24, L+S ≥22) | 185 overall (min. 176 in each subtest) |
Masters in Engineering @ University of Cambridge | 7.0 overall (R ≥6.5, S+L+W ≥7.0) | 100 overall (≥ 25 in each component) | CAE A/B (≥ 193 in each subtest); CPE A/B/C (≥ 200 in each subtest) |
Things to Note
- Waivers may be available if you completed a prior degree in English (or spent time in degree programs in your home country that were taught in English), but this depends on the program.
- IELTS and TOEFL iBT results expire after 2 years so you need to be careful with your application date v. test validity dates.
- Some programs do NOT accept one skill re-takes. All scores must get registered in one sitting.