Top 5 Countries with the Highest Minimum Salaries (Annual USD)
If you're looking for your next landing spot, consider a country with a high salary floor (aka one where you're guaranteed a livable wage). While CoL in these countries also tend to be high, your quality of life probably won't be too shabby with these numbers 👀
| Country | Category / Original Text | Previous Minimum (USD/yr) | New Minimum (USD/yr) |
|---|---|---|---|
| Austria | Super key employee / Red-White-Red Card | 87,360 | 92,880 |
| Luxembourg | EU Blue Card | 68,700 | 73,900 |
| United Kingdom | Specialist / Skilled Worker Visa | 63,700 | 69,000 |
| Sweden | EU Blue Card | 63,100 | 66,480 |
| Norway | Roles requiring master’s degree | 50,200 | 58,700 |
These numbers are pulled from Fragomen's overall tracker for changes to minimum salaries across the world.